Indice
- Precedente - Siguiente
a) Películas de 16 mm.
| Titulo | Duración (min.) | Proveedor |
| 1. Adventures in packaging packaging - Automated packing houses | 10 | Package Research Lab |
| 21 Pine Street | ||
| Rockaway, NJ 07866 | ||
| U.S.A. | ||
| 2. Adventures in food - fresh peaches | As above | |
| 260 Madison Ave. | ||
| New York, NY 10016 | ||
| U.S.A. | ||
| 4. Eastern apples | 11 | As above |
| 5. The new look in peach packaking | 11 | As above |
| 6. California nectarines | 13 | As above |
| 7. A packaging system for northwest cherries | 13 | As above |
| 8. Watermelons: a packaginq challenge | 11 | As above |
| 9. The canteloupe story | 9 | As above |
| 10. The miracle of apples | 25 | International Apple Inst. |
| 2430 Pennsylvania Ave. | ||
| N.W. Washington DC, 20037 | ||
| 11. Produce handling | 10 | Creative Center Inc. |
| 500 Times Building | ||
| Minneapolis, MN 55401 | ||
| U.S.A. | ||
| 12. Produce merchandising | 10 | As above |
| 13. The fruit game | 27 | Blue Anchor Inc. |
| P.O. 8OX 15498 | ||
| Sacramento, CA 95813 | ||
| U.S.A. | ||
| CRC Press | ||
| 189001 Cranword | ||
| Parkway, Cleveland, | ||
| Ohio 44126 | ||
| U.S.A. | ||
| John Wiley and Sons | ||
| 605 Thlrd Avenue | ||
| New York, NY 10016 | ||
| U.S.A. | ||
| Food and Nutrition | ||
| Press Inc. | ||
| PO Box 8 | ||
| Sangatuck Station | ||
| Wesport, Connecticut 06880 | ||
| U.S.A. | ||
| Pergammon Press Ltd. | ||
| Headington Hill Hall | ||
| Oxford OX3 OBW | ||
| UK | ||
| 14. Quality for all season | 18 | Audio Visual Center |
| University of Idaho | ||
| Moscow, ID 83843 | ||
| U.S.A. | ||
| 15. Fresh from the West | 25 | As above |
| 16. Pear, western winter wonder | 13 | Modern Talking Picture |
| Services | ||
| 5000 Park Street North | ||
| St. Petersburgh, FL 33709 | ||
| U.S.A. | ||
| 17. The inside story on fresh pineapple | 25 | Product Publicity Dept. |
| Castle and Cooke Foods | ||
| 50 California Street | ||
| San Francisco, CA 94111 | ||
| U.S.A. | ||
| 18. The plantation story of Cubana bananas | 22 | As above |
| 19. Citrus, the gulden fruit | 15 | Bureau of Audiovisual |
| Services | ||
| University of Arizona | ||
| Tucson, AZ 85721 | ||
| U.S.A. | ||
| 20. The orange grower | 16 | Encyclopedia Britannica |
| Ed ucat ional Co rporat ion | ||
| 425 North Michigan Avenue | ||
| Chicago, IL 60611 | ||
| U.S.A. | ||
| 21. Produce: From farm to market | 16 | As above |
| 22. Green gold - bananas | 11 | International Bureau Inc. |
| 332 South Michigan Avenue | ||
| Chicago, IL 60604 | ||
| U.S.A. | ||
| 23. Tropical harvest fruits | 17 | As above |
| 24. How to market better bananas | 21 | Tropical Department and |
| Research Institute | ||
| 56-62 Grays Inn Road | ||
| London WC1 | ||
| UK | ||
| 25. All the year round apples | 20 | Brian Batt |
| Audio Visual Aids Unit | ||
| University of Bristol | ||
| Park Row | ||
| Bristol BS1 5LT | ||
| UK | ||
| 26. The Greek peach | 15 | FAO film library |
| 27. The Greek grape | 25 | FAO film library |
| 28. Farm fresh to you - Irradiation pasteurization | 14 | FAO film library |
| 29. Fraises du Quebec - strawberries | 15 | FAO film library |
| 30. Potatoes Producers | 30 | Potato Marketing Board |
| UK |
b) Filminas y Set de Diapositivas (35 mm. color)
| Titulo | Número de diapo. | Proveedor |
| 1. Avocado production and packing | 65 | Eugene Memmler |
| 3287 Dunsmere Rod | ||
| Glendale, CA 9120 | ||
| U.S.A. | ||
| 2. Bananas | 80 | As above |
| 3. Lemon production and packing | 75 | As above |
| 4. Muskmelon production | 87 | As above |
| 5. Orange production and packing | 82 | As above |
| 6. Post-harvest cooling methods | 80 | As above |
| 7. Tomato Production and Packing | 80 | As above |
| 8. Merchandising and handling California strawberries | 40 | California Strawberry |
| Advisory Board | ||
| P.O. Box 269 | ||
| Watsonville, CA 95076 | ||
| U.S.A. | ||
| 9. Melons - quality factors | 30 | Film Communications |
| 11136 Weddington Street | ||
| North Holiywood, CA 91601 | ||
| U.S.A. | ||
| 10. Maintaining garden freshness in fruits | 29 | USDA Photo Lab. Inc. |
| 3825 Georgia Avenue | ||
| N.W. Washington, DC 20011 | ||
| U.S.A. | ||
| 11. California variad fruit and nut crops | 95 | Academy Films Distribution |
| P.O. Box 3414 | ||
| Orange, CA 92665 | ||
| U.S.A. | ||
| 12. Fruit bowl of the world | 78 | California Women for |
| Agriculture | ||
| King's River Chapter | ||
| P.O. Box 55 | ||
| Reedley, CA 93654 | ||
| U.S.A. | ||
| 13. Home storage of fruits and vegetables | 64 | Riley Rob Hall |
| Cornell University | ||
| Ithica, NY 14853 | ||
| U.S.A. | ||
| 14. DeccoTiltbelt Wet and Dry pre-sort-citrus handling | 226 | Decco Division |
| Penwalt Corporation | ||
| P.O. Box 120 | ||
| Monrovia, CA 91016 | ||
| U.S.A. | ||
| 15. A fresh look at fruits | 80 | United Fresh Fruit and |
| Vegetables Association | ||
| North Washington at Madison | ||
| Aiexandria, VA 22314 | ||
| U.S.A. | ||
| 16. A guide to quality requirements for frults and vegetables in Western Europe | 50 | Tropical Deveiopment and |
| Research Institute | ||
| 56-62 Grays Inn Road | ||
| London WC1X 8LU | ||
| England | ||
| 17. Packing of horticuitural produce in Iran | FAO Agricultural Services | |
| Marketing Division | ||
| Rome, Italy | ||
| 18. Kiwifruit (Chínese Gooseberry) | 72 | Eugene Memmler |
| (address above) | ||
| 19. Post-harvest, stone fruits | 64 | Eugene Memmler |
| (address above) |