Continued
CHEMICAL: FLUOROACETAMIDE - IMPORT CONDITIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Angola | Prohibit | |||
| Austria | Prohibit | |||
| Belize | Prohibit | |||
| Benin | Prohibit | |||
| Bhutan | Prohibit | |||
| Bolivia | Prohibit | Not registered | ||
| Bulgaria * | Prohibit | Not registered | ||
| Burundi | Prohibit | |||
| Cameroon | Prohibit | No record of use | ||
| Cape Verde | Prohibit | |||
| Central African Rep. | Prohibit | |||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Permit | Need more time | ||
| Cook Islands * | Prohibit | |||
| Cuba | Prohibit | |||
| Cyprus | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Permit | Permit from Ministry of Agriculture | Legislation pending | |
| Fiji | Prohibit | |||
| Finland | Prohibit | |||
| Gambia | Prohibit | |||
| Germany | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of | Prohibit | Legislation to be implemented | ||
| Honduras | Prohibit | |||
| Hungary * | Prohibit | Not registered | ||
| India | Prohibit | Not registered | ||
| Japan | Prohibit | |||
| Jordan | Permit | Stipulated condition | Need more time | |
| Kenya | Prohibit | Not registered | ||
| Lebanon | Prohibit | |||
| Malaysia | Prohibit | Except for research through permit | ||
| Malta | Prohibit | |||
| Mauritius * | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Not included in the approved list of pesticides for 1994-2000 | ||
| Morocco | Prohibit | |||
| Mozambique * | Prohibit | Not registered | ||
| Nepal | Prohibit | |||
| Netherlands * | Prohibit | |||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | Not registered | ||
| Norway | Prohibit | |||
| Panama | Prohibit | Not registered | ||
| Peru | Prohibit | Not registered | ||
| Philippines | Prohibit | |||
| Rwanda | Awaiting legislation | |||
| Sri Lanka | Prohibit | |||
| St. Lucia | Prohibit | |||
| Sudan | Prohibit | |||
| Suriname | Prohibit | Not registered | ||
| Sweden | Permit | Need advance approval for use as pesticide | ||
| Switzerland * | Prohibit | Not registered | ||
| Syria | Prohibit | |||
| Tanzania | Prohibit | No request for registration | ||
| Thailand | Prohibit | |||
| Togo | Permit | With approval from Plant Protection Service | Pending implementation of legislation | |
| Turkey | Prohibit | |||
| Uganda | Prohibit | |||
| Vanuatu | Prohibit | |||
| Venezuela | Permit | Properties, toxicological data, quality control certificate must be available | ||
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time | ||
| Zimbabwe | Prohibit |
* New or modified entry
CHEMICAL: HCH (mixed isomers) - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Angola | Prohibit | |||
| Austria | Prohibit | |||
| Barbados | Prohibit | |||
| Belize | Permit | Only formulations of less than 1 % a.i. for veterinary and medical use | ||
| Benin | Prohibit | |||
| Bhutan | Permit | Need more time | ||
| Bolivia | Prohibit | |||
| Bulgaria * | Prohibit | Use forbidden since 1969 | ||
| Burkina Faso | Prohibit | Need more time | ||
| Burundi | Prohibit | |||
| Cameroon * | Prohibit | Not registered | ||
| Cape Verde | Prohibit | |||
| Central African Rep. | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Permit | Need more time | ||
| Cook Islands * | Prohibit | |||
| Costa Rica | Prohibit | Not registered | ||
| Cuba | Prohibit | |||
| Cyprus | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Prohibit | |||
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Prohibit | |||
| Gambia* | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of | Prohibit | Legislation to be implemented | ||
| Honduras | Prohibit | |||
| Hungary * | Prohibit | |||
| India | Permit | Need more time; certain uses banned | ||
| Japan | Prohibit | |||
| Jordan | Prohibit | |||
| Kenya | Prohibit | |||
| Kuwait | Prohibit | |||
| Lebanon | Prohibit | |||
| Malaysia | Prohibit | Except for research through permit | ||
| Malta | Prohibit | |||
| Mauritius * | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | By order of Ministry of Food & Agriculture and the Ministry of the Environment in 1990, the use of dustable powder HCH 12% mixed isomers was banned in Mongolia | ||
| Morocco | Prohibit | |||
| Mozambique * | Prohibit | |||
| Nepal | Permit | Need more time | ||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | Legislation pending | ||
| Norway | Prohibit | |||
| Panama | Prohibit | Need more time | ||
| Peru | Prohibit | |||
| Philippines * | Prohibit | As per Pesticide Circular No. 04 Series of 1989 re: Revised List of Banned and Restricted Pesticides in the Philippines | ||
| Rwanda | Prohibit | |||
| Sri Lanka | Prohibit | |||
| St. Lucia | Prohibit | |||
| Sudan | Prohibit | |||
| Suriname | Prohibit | Not registered | ||
| Sweden | Permit | Need advance approval for use as pesticide | ||
| Switzerland | Prohibit | |||
| Syria | Prohibit | |||
| Tanzania | Permit | |||
| Thailand | Prohibit | |||
| Togo | Prohibit | |||
| Turkey * | Prohibit | |||
| Uganda | Permit | Need more time | ||
| United Arab Emirates | Prohibit | |||
| Vanuatu | Prohibit | |||
| Venezuela | Permit | Permission from Ministry of Health or Agriculture | Vector control in public health; limited uses permitted by Ministry of Agriculture | |
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry